High Alumina Brick ASTM C27-98
HIGH ALUMINA BRICKS sesuai ASTM C27-98 | |||||||||
PRODUCT | P.C.E | Refrac toriness | Bulk Density | Chemical Analisys (%) | Thermal Conductivity | C.C.S | |||
( oC) | gr/cm3 | Al2O3 | SiO3 | Fe2O3 | (at oC) | (W/m oK) | (N/mm2) | ||
HA -50 | ≥ 34 | 1400 | 2.15 | 51 | 47 | 1.7 | 600 | 1.49 | ≥48 |
HA -60 | ≥ 35 | 1500 | 2.25 | 62 | 37 | 1.5 | 600 | 1.74 | ≥48 |
HA -70 | ≥ 36 | 1550 | 2.35 | 72 | 33 | 1.9 | 600 | 1.87 | ≥50 |
HA -80 | ≥ 37 | 1600 | 2.7 | 80 | 32 | 1.4 | 600 | 1.96 | ≥70 |
HA -85 | ≥ 38 | 1650 | 2.8 | 86 | 24 | 0.8 | 600 | 2.42 | ≥70 |
HA -90 | ≥ 39 | 1710 | 2.9 | 91 | 7 | 0.5 | 600 | 2.75 | ≥70 |
Lihat Juga :
– Fire Clay Brick, SK- Series
– High Alumina Brick , SK- Series
– High Alumina Brick, HA- Series