High Alumina Brick, HA- Series
HIGH ALUMINA BRICKS SK- SERIES | |||||||
Product | Refracto riness ( SK ) | Max. service temp. (oC) | Bulk Density (gr/cm3) | Cold Crushing Strength | Chemical Analysis (%) | Major Application | |
(Kg/cm2) | AL2O3 | SiO2 | |||||
FB-3 | 1770 | 1450 | ≥ 2,15 | ≥ 400 | ≥ 48 | ≥ 50 | Burning zone for : General furnaces, incinerators, coal boiler furnaces, kilns, etc |
HA-3 | 1770 | 1500 | ≥ 2,25 | ≥ 500 | ≥ 55 | ≥ 42 | |
HA-2 | 1790 | 1550 | ≥ 2,35 | ≥ 550 | ≥ 60 | ≥ 36 | Burning zone for : Re-heating furnaces, melting furnaces, high temp. furnaces, etc. |
HA-1 | ≥ 1790 | 1600 | ≥ 2,45 | ≥ 600 | ≥ 70 | ≥ 26 |
Lihat juga :
– Fire Clay Brick, SK- Series
– High Alumina Brick , SK- Series
– High Alumina Brick, sesuai ASTM C27-98