High Alumina Brick SK- Series
HIGH ALUMINA BRICKS SK – SERIES | |||||||
Product | Refracto riness ( SK ) | Max. service temp. (oC) | Bulk Density (gr/cm3) | Cold Crushing Strength | Chemical Analysis (%) | Major Application | |
(Kg/cm2) | AL2O3 | SiO2 | |||||
SK-35 | 35 | 1450 | ≥ 2,15 | ≥ 400 | ≥ 45 | ≥ 50 | Burning zone for : General furnaces, incinerators, coal boiler furnaces, kilns, etc. |
SK-36 | 36 | 1500 | ≥ 2,20 | ≥ 450 | ≥ 52 | ≥ 43 | |
SK-37 | 37 | 1550 | ≥ 2,30 | ≥ 500 | ≥ 60 | ≥ 36 | Burning zone for : Re-heating furnaces, melting furnaces, high temp. furnaces, etc. |
SK-38 | 38 | 1600 | ≥ 2,40 | ≥ 550 | ≥ 68 | ≥ 28 |
Lihat juga :
– Fire Clay Brick, SK- Series
– High Alumina Brick, HA- Series
– High Alumina Brick, sesuai ASTM C27-98
<<<……….Fire Brick
Untuk informasi Teknik & Harga , Kontak : +6281330368945