STANDARD DENSE CASTABLE, NEOCAST SC- SERIES | |||||||||
Product | Max. service temp. (oC) | Required material (Ton/m3) | Chemical Analysis (%) | Cold Crushing Strength | Water for Mixing | Installation | |||
AL2O3 | SiO2 | CaO | (at oC) | (N/mm2) | % by weight | ||||
NEOCAST SC-10 FP | 1000 | 1.85 | ≥ 20 | ≤ 70 | ≤ 12 | 110 | ≥ 18 | 16 ~ 18 | Casting, Pouring |
1000 | ≥ 10 | ||||||||
NEOCAST SC-12 | 1200 | 1,90 | ≥ 25 | ≤ 65 | ≤ 10 | 110 | ≥ 18 | 16 ~ 18 | Casting, Pouring |
1200 | ≥ 9 | ||||||||
NEOCAST SC-13 | 1300 | 1,90 | ≥ 30 | ≤ 60 | ≤ 9 | 110 | ≥ 18 | 16 ~ 18 | Casting, Pouring |
1200 | ≥ 9 | ||||||||
NEOCAST SC-13 S | 1300 | 2,05 | ≥ 40 | ≤ 52 | ≤ 8 | 110 | ≥ 32 | 12 ~ 14 | Casting, Pouring |
1200 | ≥ 20 | ||||||||
NEOCAST SC-14 | 1400 | 1,95 | ≥ 42 | ≤ 47 | ≤ 8 | 110 | ≥ 17 | 16 ~ 18 | Casting, Pouring |
1200 | ≥ 12 | ||||||||
NEOCAST SC-15 | 1500 | 2,00 | ≥ 47 | ≤ 40 | ≤ 8 | 110 | ≥ 18 | 16 ~ 18 | Casting, Pouring |
1200 | ≥ 12 | ||||||||
NEOCAST SC-15 S | 1500 | 2,15 | ≥ 50 | ≤ 44 | ≤ 8 | 110 | ≥ 30 | 12 ~ 15 | Casting, Pouring |
1200 | ≥ 20 | ||||||||
NEOCAST SC-16 | 1600 | 2,05 | ≥ 54 | ≤ 31 | ≤ 9 | 110 | ≥ 20 | 14 ~ 17 | Casting, Pouring |
1200 | ≥ 15 | ||||||||
NEOCAST SC-16 H | 1600 | 2,10 | ≥ 57 | ≤ 28 | ≤ 8 | 110 | ≥ 22 | 14 ~ 17 | Casting, Pouring |
1200 | ≥ 16 | ||||||||
NEOCAST SC-16 S | 1600 | 2,15 | ≥ 62 | ≤ 25 | ≤ 8 | 110 | ≥ 32 | 14 ~ 17 | Casting, Pouring |
1200 | ≥ 20 | ||||||||
NEOCAST SC-17 H | 1650 | 2,15 | ≥ 64 | ≤ 24 | ≤ 7 | 110 | ≥ 32 | 13 ~ 16 | Casting, Pouring |
1200 | ≥ 20 | ||||||||
NEOCAST SC-17 | 1700 | 2,20 | ≥ 75 | ≤ 16 | ≤ 6 | 110 | ≥ 30 | 13 ~ 16 | Casting, Pouring |
1300 | ≥ 20 | ||||||||
NEOCAST SC-18 | 1750 | 2,72 | ≥ 90 | ≤ 4 | ≤ 6 | 110 | ≥ 60 | 9 ~ 12 | Casting, Pouring |
Lihat Juga :
- LOW CEMENT CASTABLE, LCC-SERIES
- SPECIAL CASTABLE FOR REPAIR
- INSULATING CASTABLE LWC STANDARD & MIXGUN LW
- WRP – WEAR RESISTANCE PLASTIC REFRACTORY
- CASTABLE TAHAN ASAM / ACID RESISTANCE CASTABLE