HIGH ALUMINA BRICKS SK / BA - SERIES | |||||
Specification/Brand | BA-35/SK-35 | BA-36/SK-36 | BA-37/SK-37 | BA-38/SK-38 | |
Refractoriness | (SK) | 35 | 36 | 37 | 38 |
Max. service temperature | (oC) | 1450 | 1500 | 1550 | 1600 |
Bulk density | (gr/cm3) | ≥ 2,15 | ≥ 2,20 | ≥ 2,30 | ≥ 2,40 |
Cold crushing strength | (Kg/cm2) | ≥ 400 | ≥ 450 | ≥ 500 | ≥ 550 |
Chemical composition | (Al2O3) | ≥ 45 | ≥ 52 | ≥ 60 | ≥ 68 |
(SiO2) | ≥ 50 | ≥ 43 | ≥ 36 | ≥ 28 | |
Major applications | Burning zone for : | Burning zone for : | |||
General furnaces, incinerators, coal boiler furnaces, kilns, etc. | Re-heating furnaces, melting furnaces, high temp. furnaces, etc. |
PT. BENTENG API TECHNIC
MANUFACTURE , TRADING , & CONTRACTOR
JL. KEBRAON II NO. 103A SURABAYA
JAWA TIMUR - INDONESIA
CONTACT :
ANDIK RUSBIANTO
Mobile Phone :
+6281330368945 CALL / WA
Email :
ATAU